Most Recent Elkridge Homes For Sale
| View All Elkridge Homes For Sale | ||
|
6312 Hampton Pl, Elkridge, MD 21075 | $335,000 3 beds, 3 baths |
|
6628 Athol Ave, Elkridge, MD 21075 | $349,000 4 beds, 4 baths |
|
5869 Main St, Elkridge, MD 21075 | $325,000 3 beds, 3 baths |
Real Estate Resources |
Elkridge Apartments
There are 423 apartments found in and near the Elkridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/06/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/06/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/06/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| GSF Mortgage Corporation | 02/06/2012 | $1,123 | 3.500% | 2.000 | 3.685% | $650 |
| GSF Mortgage Corporation | 02/06/2012 | $1,176 | 3.875% | 0.000 | 3.896% | $650 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings