Most Recent Elkridge Homes For Sale
| View All Elkridge Homes For Sale | ||
|
6025 Rock Glen Dr #5-502, Elkridge, MD 21075 | $180,000 2 beds 1 bath |
|
5915 Abrianna Way #A, Elkridge, MD 21075 | $209,900 2 beds 2 baths |
|
6460 Greenfield Rd #205, Elkridge, MD 21075 | $160,000 2 beds 2 baths |
Real Estate Resources |
Elkridge Apartments
There are 958 apartments found in and near the Elkridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings
